PATTONVILLE LOTS
Own your slice of Texas and build exactly what you want.
Pattonville’s 1–5 acre ranchette tracts offer open space, level buildable land, and the freedom to create your country dream.
With utilities available, no HOA, and seller financing now offered, this is North Texas land you don’t want to miss.
We’re excited to share our newest land opportunity in Pattonville, Texas, featuring 15 beautiful ranchette tracts ranging from 1 to 5 acres.
Every tract includes county road frontage and utilities available at the road, making it easy to start building right away. Whether you’re planning a custom home, barndominium, manufactured home, or farm, these properties are ready for your vision.
The property is located just 15 miles from Paris, 87 miles from McKinney, and about 95 miles from the Dallas–Fort Worth Metroplex.
With no HOA, an existing agricultural exemption, and seller financing available, these Pattonville, Texas tracts offer flexibility, value, and a rare opportunity to own buildable land in North Texas.
PATTONVILLE, TEXAS LAND
Parcel Information
| Address | 4675 CR 15200 Pattonville, TX 75468 |
|---|---|
| Parcel ID | 1vl679o034, Lamar County |
| Coordinates | 33.52450622, -95.37190421 |
| Tract | Acreage | Price |
|---|---|---|
| Tract 1 | 1.25 acres | $27,900 |
| Tract 2 | 1.25 acres | $27,900 |
| Tract 3 | 1.25 acres | $27,900 |
| Tract 4 | 1.25 acres | $27,900 |
| Tract 5 | 2.00 acres | $42,500 |
| Tract 6 | 2.00 acres | $42,500 |
| Tract 7 | 2.00 acres | $42,500 |
| Tract 8 | 2.00 acres | $42,500 |
| Tract 9 | 2.00 acres | $42,500 |
| Tract 10 | 3.00 acres | $59,900 |
| Tract 11 | 3.00 acres | $59,900 |
| Tract 12 | 3.00 acres | $59,900 |
| Tract 13 | 3.00 acres | $74,900 |
| Tract 14 | 5.00 acres | $89,900 |
| Tract 15 | 5.00 acres | $89,900 |
Pricing
Please Contact Brian for Viewing